Date last modified: 2023 05 31
🐂 BullRun Documentation
BullRun, courtesy of W3BBIE. Built for Theta Network 2023 Hackathon.
Development & Design Repositories
Context
BullRun is a massively multiplayer arcade-style runner game for mobile and desktop. Players race as bulls against the bears ( and other obstacles ). Winning the race earns BullTokens, which can be used to purchase character emotes.
Tracks We Are Submitting To
| Track Name | Description | How we approached |
|---|---|---|
| Video API | Build decentralized video into application using Theta's Video API. | Used API in our marketplace for easter egg content. |
| NFTs/ThetaPass | Integrate ThetaPass in application. | Create Emote NFTs applicable to character attributes, singnature finishing moves. |
| Metaverse & Gaming | N / A | Build and deploy a massively multiplayer game. |
Features and Functionality
⚙️ Mechanics
Gameplay Physics
- Movement
- Left, Right
- W, A, S, D keys
- UI Joystick
- Jump
- Spacebar
- UI "A" touchpad
- Left, Right
- Powerups
- Caffeine boost
- Triggers hyper-jump or speed boost ( if the player is not jumping ).
- Caffeine boost
Aesthetics
Environment
- Low-poly 3d farm with:
- Barns
- Lighthouse
- Tractors
- Crop patches
- Log Stacks
- Trees
- Scarecrows
- Empty bottles
- Low-poly 3d farm with:
Characters
- "The Bull"
- Chibi inspired
- styled in Theta's branding for tie-in.
- Bears ( non-playable character )
- Animated to roam, high five, sleep, or fight.
- "The Bull"
Visual Styling
- Additional polish was achieved via:
- Bloom effects
- Color grading
- Grain
- Gradient treatments
- Additional polish was achieved via:
Sound Design
- Level Start
- Inspired by Larry Heard
- Engaging yet chill.
- Collision & Powerups
- Drum-and-bass inspired.
- High energy, connotes impact.
- Level Complete ( winner )
- Linked to Level Start sounds
- Carries a sense of energy and accomplishment.
- Walking
- SFX
- Bears growling
- SFX
- Level Start
Interface Design
Tech Stack
- Unity
- NextJS
- Solidity
- AWS EC2
- Vercel
- TailwindCSS
- Figma
- Paint 3D
- Blender
- Adobe Mixamo
- Midjourney
- MPC Live
- Natural Reader Text to Speech
Components and Ecosystem
- Mirror Site
- Marketplace
- Leaderboard
- Wallet Connect
- Emotes ( ERC-1155 )
- BullToken ( ERC-20 )
Milestones
| Milestone Name | Date of Milestone |
|---|---|
| Decide on prototype build. | 2023 04 16 |
| Set up GitHub repo. | 2023 04 16 |
| Begin character conception. | 2023 04 16 |
| Setup base ERC 1155 & TNT 20 | 2023 04 23 |
| Present design system exploration | 2023 04 23 |
| Wireframe UI for Marketplace | 2023 04 30 |
| Wireframe UI for Leaderboard | 2023 04 30 |
| Wireframe UI for Gameplay | 2023 04 30 |
| Server test | 2023 04 30 |
| Primary character designed | 2023 04 30 |
| Make UI Kit available to dev team | 2023 05 07 |
| Wallet Connect test | 2023 05 07 |
| Game Loop Test | 2023 05 07 |
| Sound Pack and SFX to environment | 2023 05 14 |
| HTTP, beta test #1 | 2023 05 14 |
| HTTPS beta test #2 | 2023 05 21 |
| Server stress test, 5 players | 2023 05 21 |
| Create Emotes | 2023 05 21 |
| Marketplace Live | 2023 05 21 |
| Leaderboard live | 2023 05 24 |
| Environment Polishing | 2023 05 24 |
| Transact w/ Emotes | 2023 05 24 |
| Beta Test #3 | 2023 05 24 |
| Complete DevPost submission | 2023 05 31 |
| Complete repo documentation | 2023 05 31 |
| Beta Test #4 | 2023 05 31 |
Known Bugs and Issues
| Bug Name | Description | Severity (1-5) | Resolved |
|---|---|---|---|
| WASM | Affects gameplay | 5 | Yes. |
| IPFS | Affects marketplace when viewing emote videos. | 2 | In Progress. |
| Theta Video API | Theta Video API outage. | 3 | Yes ( Thank you Theta! ) |
| Theta Testnet | Theta testnet temporary outage | 5 | Yes ( Thank you Theta! ) |
| Countdown glitch | Countdown not starting from the expected value. | 1 | Yes. |
| Countdown glitch | Countdown not starting from the expected value. | 1 | Yes. |
| Reject lag | Gameplay lag if transaction rejected in wallet | 3 | Yes. |
Note: Submit future bugs via Issues. This is only a temporary bug tracker.
Team W3BBIE
| Name | Role(s) |
|---|---|
| Kyn Adams | Server, Tester |
| Tabari Humphries | Smart Contracts, Leaderboard Design |
| Jack Lester | UI, Technical Documentation, Music & SFX |
| Travis Rice | Product Manager, UX, Character Design |
| Sailesh Sivakumar | Marketplace, Smart Contracts |
| Chris Smith | Gameplay Physics, Level Design |


Log in or sign up for Devpost to join the conversation.